Top Transportation Researchers in the World
Published:
On 10 October 2022, the “Updated science-wide author databases of standardized citation indicators” was published. This is publicly available database of top-cited scientists that provides standardized information on citations, h-index, co-authorship adjusted hm-index, citations to papers in different authorship positions and a composite indicator (c-score).
There are 405 scholars in Logistics & Transportation are listed on the table. I excerpt the top 100 listed below for your information. Congratuations to My supervisor Prof. Hai Yang, ranking 15 in the world, the highest among all Chinese scholars in this area. I am so pround of him and so honored to be supervised by him.
Rank | Full Name | Institute_name | Country/Region |
---|---|---|---|
1 | Flyvbjerg, Bent | University of Oxford, Saïd Business School | gbr |
2 | Hensher, David A. | The University of Sydney Business School | aus |
3 | Cervero, Robert | University of California, Berkeley | usa |
4 | Train, Kenneth E. | University of California, Berkeley | usa |
5 | Daganzo, Carlos F. | University of California, Berkeley | |
6 | Bhat, Chandra R. | The University of Texas at Austin | usa |
7 | Mannering, Fred | University of South Florida, Tampa | usa |
8 | Ewing, Reid | The University of Utah | usa |
9 | Handy, Susan | University of California, Davis | usa |
10 | Mokhtarian, Patricia | Georgia Institute of Technology | usa |
11 | Banister, David | Oxford Social Sciences Division | gbr |
12 | van Wee, Bert | Faculteit Techniek, Bestuur en Management, TU Delft | nld |
13 | de Winter, Joost | Department of Cognitive Robotics, TU Delft | nld |
14 | Abdel-Aty, Mohamed | University of Central Florida | usa |
15 | Yang, Hai | Hong Kong University of Science and Technology | hkg |
16 | Schwanen, Tim | University of Oxford | gbr |
17 | De Vos, Jonas | The Bartlett Faculty of the Built Environment | gbr |
18 | Cao, Jason | University of Minnesota Twin Cities | usa |
19 | Airey, Gordon Dan | University of Nottingham | gbr |
20 | Notteboom, Theo | Universiteit Gent | bel |
21 | Buehler, Ralph | Virginia Polytechnic Institute and State University | usa |
22 | Sheu, Jiuh Biing | National Taiwan University | twn |
23 | Kockelman, Kara M. | The University of Texas at Austin | usa |
24 | Shladover, Steven E. | University of California, Berkeley | usa |
25 | Shaheen, Susan | University of California, Berkeley | usa |
26 | Zhao, Pengjun | Peking University | chn |
27 | Papageorgiou, Markos | Technical University of Crete | grc |
28 | Geroliminis, Nikolas | Ecole Polytechnique Fédérale de Lausanne | che |
29 | Quddus, Mohammed | Imperial College London | |
30 | Cats, Oded | Department of Transport & Planning, TU Delft | nld |
31 | Psaraftis, Harilaos N. | Technical University of Denmark | dnk |
32 | Pucher, John | Edward J. Bloustein School of Planning and Public Policy | usa |
33 | Lucas, Karen | The University of Manchester | gbr |
34 | Elvik, Rune | Transportøkonomisk institutt | nor |
35 | Levinson, David | Faculty of Engineering | aus |
36 | Wang, Shuaian | Hong Kong Polytechnic University | hkg |
37 | Mahmassani, Hani S. | Northwestern University | usa |
38 | Axhausen, Kay | ETH Zürich | che |
39 | Fishman, Elliot | Institute for Sensible Transport | aus |
40 | Currie, Graham | Institute of Transport Studies | aus |
41 | Lord, Dominique | Texas A&M University | usa |
42 | Hoogendoorn, Serge | Department of Transport & Planning, TU Delft | nld |
43 | Hess, Stephane | University of Leeds | gbr |
44 | Rietveld, Piet | Vrije Universiteit Amsterdam | nld |
45 | Bell, Michael G.H. | The University of Sydney | aus |
46 | Wang, Hao | Rutgers University–New Brunswick | usa |
47 | Tirachini, Alejandro | Universidad de Chile | chl |
48 | Lam, Jasmine Siu Lee | School of Civil and Environmental Engineering | sgp |
49 | Figliozzi, Miguel A. | Portland State University | usa |
50 | Zheng, Zuduo | The University of Queensland | aus |
51 | Vlahogianni, Eleni I. | National Technical University of Athens | grc |
52 | Noland, Robert B. | Rutgers University–New Brunswick | usa |
53 | Ettema, Dick | Universiteit Utrecht | nld |
54 | Zhang, Anming | UBC Sauder School of Business | can |
55 | Timmermans, Harry | Technische Universiteit Eindhoven | nld |
56 | Anastasopoulos, Panagiotis Ch | University at Buffalo, The State University of New York | usa |
57 | McDonald, Noreen | The University of North Carolina at Chapel Hill | usa |
58 | Jenelius, Erik | The Royal Institute of Technology (KTH) | swe |
59 | Zhang, Michael | University of California, Davis | usa |
60 | Evtyukov, Sergey | Saint Petersburg State University of Architecture and Civil Engineering | rus |
61 | Szeto, Wai Yuen | The University of Hong Kong | hkg |
62 | Ngoduy, Dong | Monash University | aus |
63 | Huang, Baoshan | The University of Tennessee, Knoxville | usa |
64 | Macharis, Cathy | Vrije Universiteit Brussel | bel |
65 | Ceder, Avishai (Avi) | Beijing Jiaotong University | chn |
66 | Givoni, Moshe | Tel Aviv University | isr |
67 | Páez, Antonio | McMaster University | can |
68 | Rakha, Hesham A. | Virginia Polytechnic Institute and State University | usa |
69 | Yin, Yafeng | University of Michigan, Ann Arbor | usa |
70 | Gutiérrez, Javier | Universidad Complutense de Madrid | esp |
71 | Haghani, Milad | UNSW Sydney | aus |
72 | Little, Dallas N. | Texas A&M University | usa |
73 | Chorus, Caspar Gerard | Delft University of Technology | nld |
74 | Meng, Qiang | National University of Singapore | sgp |
75 | Dill, Jennifer | Portland State University | usa |
76 | Ben-Akiva, Moshe | Massachusetts Institute of Technology | usa |
77 | Anable, Jillian | University of Leeds | gbr |
78 | Nie, Yu | Northwestern University | usa |
79 | Eluru, Naveen | University of Central Florida | usa |
80 | Litman, Todd | Victoria Transport Policy Institute | can |
81 | Holguín-Veras, José | Rensselaer Polytechnic Institute | usa |
82 | Treiber, Martin | Technische Universität Dresden | deu |
83 | Aldred, Rachel | University of Westminster | gbr |
84 | Mulley, Corinne | The University of Sydney Business School | aus |
85 | Zhang, Junyi | Hiroshima University | jpn |
86 | Martens, Karel | Technion - Israel Institute of Technology | isr |
87 | Prato, Carlo G. | The University of Queensland | aus |
88 | Kroesen, M. | Faculteit Techniek, Bestuur en Management, TU Delft | nld |
89 | Lyons, Glenn | University of the West of England | gbr |
90 | Wardman, Mark | University of Leeds | gbr |
91 | Karlaftis, Matthew G. | National Technical University of Athens | grc |
92 | Ortúzar, Juan de Dios | Pontificia Universidad Católica de Chile | chl |
93 | Huang, Haijun | Beihang University | chn |
94 | Cullinane, Kevin | Handelshögskolan | swe |
95 | Wang, Meng | Technische Universität Dresden | deu |
96 | Boarnet, Marlon G. | University of Southern California | usa |
97 | van Arem, Bart | Department of Transport & Planning, TU Delft | nld |
98 | Shinar, David | Ben-Gurion University of the Negev | isr |
99 | Oviedo-Trespalacios, Oscar | Queensland University of Technology | aus |
100 | Shaaban, Khaled | Utah Valley University | usa |
Source: https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw